|
Ounongo Repository >
Browsing by Author Ogbokor, Cyril A.
Showing results 1 to 10 of 10
| Issue Date | Title | Author(s) | | 2005 | The applicability of the short-run Phillips Curve to Namibia. | Ogbokor, Cyril A. |
| 2004 | Impacts of inflation on Namibian growth: An empirical study. | Ogbokor, Cyril A. |
| 2002 | Investigating sources of economic growth by regression methods. | Ogbokor, Cyril A. |
| 2011 | Investigating the sources of poverty in the informal settlements using Greenwell Matongo as a laboratory test ground. | Ogbokor, Cyril A.; Ngeendepi, Elson J. |
| 2011 | Is Namibia's inflation import-driven? An econometic investigation. | Ogbokor, Cyril A.; Sunde, Tafirenyika |
| 2005 | Macroeconomic impact of trade on Namibian growth: An empirical illustration. | Ogbokor, Cyril A. |
| 2011 | Modelling the connection between foreign trade and economic growth with OLS technique: Further empirical evidence from Namibia. | Ogbokor, Cyril A. |
| 2001 | Oil and economic growth: An econometric analysis.Journal of Development Alternatives and Area Studies, 20( | Ogbokor, Cyril A. |
| 2011 | A statistical analysis of the macroeconomic performance of three selected SADC countries. | Ogbokor, Cyril A.; Chakanga, Chisha |
| 2005 | Time-series evidence for export-led growth paradigm: A case study of Zimbabwe. | Ogbokor, Cyril A. |
Showing results 1 to 10 of 10
|