|
Ounongo Repository >
Browsing by Author Sunde, Tafirenyika
Showing results 1 to 7 of 7
| Issue Date | Title | Author(s) | | 2009 | Determinants of intra-industry trade between Zimbabwe and its trading partners in the Southern Africa Development Community region (1990-2006). | Sunde, Tafirenyika; Chidoko, C.; Zivanamoyo, James |
| 2010 | Financial sector development and economic growth in Namibia. | Sunde, Tafirenyika |
| 2012 | Financial sector development and economic growth nexus in South Africa. | Sunde, Tafirenyika |
| 2011 | Is Namibia's inflation import-driven? An econometic investigation. | Ogbokor, Cyril A.; Sunde, Tafirenyika |
| 2008 | The Random Walk hypothesis for the Zimbabwe Stock Exchange: January 1998 - November 2006. | Sunde, Tafirenyika; Zivanomoyo, James |
| 2009 | A review of the determinants of share prices. | Sunde, Tafirenyika; Sanderson, Abel |
| 2010 | Seller concentration in the grain milling industry. | Charumbira, Martin; Sunde, Tafirenyika |
Showing results 1 to 7 of 7
|