|
Ounongo Repository >
Natural Resources and Tourism >
Land Management >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10628/217
|
| Title: | Mapping of the BCLME shoreline, shallow water & marine habitats: Physical mapping project. |
| Authors: | De Cauwer, Vera |
| Keywords: | Shorelines Marine habitats Shallow waters Marine biodiversity Biodiversity conservation BCLME shoreline |
| Issue Date: | 2007 |
| Publisher: | Benguela Environment Fisheries Interaction & Training Programme (BENEFIT), Benguela Current Large Marine Ecosystem (BCLME) Programme |
| Citation: | De Cauwer, V. (2007). Mapping of the BCLME shoreline, shallow water & marine habitats: Physical mapping project (Final Report No. BEP/BAC/03/02). n.p.: Benguela Environment Fisheries Interaction (BENEFIT) , Benguela Current Large Marine Ecosystem (BCLME) Programme |
| Series/Report no.: | BEP/BAC/03/02 |
| Description: | Project in collaboration with the Benguela Environment Fisheries Interaction & Training Programme (BENEFIT) for the Benguela current Large MArine Ecosystem (BCLME) Programme. |
| URI: | http://hdl.handle.net/10628/217 |
| Appears in Collections: | Land Management
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|