|
Ounongo Repository >
Information Technology >
Basic Computer Studies >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10628/296
|
| Title: | Developing a visualized cultural knowledge transfer prototype: An in situ evaluation in Rural Namibia |
| Authors: | Rodil, Kasper Eskildsen, Søren Rehm, Matthias |
| Keywords: | IKTC2011 Conference, 2011, Windhoek Knowledge transfer prototype - Namibia 3D visualisations - Namibia Rural user evaluation - Namibia Visualised cultural knowledge transfer prototype - Namibia Cultural knowledge transfer prototype - Namibia Conferences and workshops Indigenous Knowledge Technology Conference, 2011, Windhoek |
| Issue Date: | 2011 |
| Publisher: | IKTC |
| Citation: | Rodil, K., Eskildsen, S., & Rehm, M. (2011). Developing a visualized cultural knowledge transfer prototype: An in situ evaluation in rural Namibia. In N. J. Bidwell, & H. Winscheirs-Theophilus (Eds.), Proceedings of the Indigenous Knowledge Technology Conference 2011 (IKTC2011): Embracing Indigenous Knowledge Systems in a New Technology Design Paradigm (pp. 116-117). WIndhoek, Namibia: IKTC2011. |
| Abstract: | Youth in Sub-Saharan Africa suffers from a loss of valuable cultural knowledge, which has been a foundation for the coming generations’ survival and cultural self-awareness. By transferring
cultural knowledge contexts into 3D visualizations, we prototyped and evaluated a system to bridge the gap between elders and
urban youth in Namibia. The findings from the field experiment indicate that designers together with rural elders and children can reach a shared design platform by communicating visually. |
| Description: | Indigenous Knowledge Technology Conference (IKTC) (2011 Nov. 2-4 : Windhoek, Namibia) |
| URI: | http://hdl.handle.net/10628/296 |
| ISBN: | 978-99945-72-37-3 |
| Appears in Collections: | Basic Computer Studies
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|