|
Ounongo Repository >
Natural Resources and Tourism >
Land Management >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10628/86
|
| Title: | Assessing potential to produce final ocean colour maps of Namibia`s marine environment: Final report for BCLME/UNOPS PCU/POLYTECH/05/01 MODIS. |
| Authors: | De Cauwer, Vera |
| Keywords: | Ocean colour maps - Namibia Marine environment - Namibia |
| Issue Date: | 2006 |
| Publisher: | Benguela Curent Large Marine Ecosystem Programme (BCLME). |
| Citation: | De Cauwer, V. (2006). Assessing potential to produce final Ocean Colour maps of Namibia`s marine environment: Final report for BCLME/UNOPS PCU/POLYTECH/05/01 MODIS. |
| Series/Report no.: | 05/01 |
| URI: | http://hdl.handle.net/10628/86 |
| Appears in Collections: | Land Management
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|